<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Usability HQ Blog</title>
	
	<link>http://www.usabilityhq.com/blog</link>
	<description />
	<pubDate>Fri, 11 Jul 2008 09:29:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/UsabilityHq" type="application/rss+xml" /><item>
		<title>Free, open source-based online service opens Web to the blind</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/332529156/free-open-source-based-online-service-opens-web-to-the-blind.html</link>
		<comments>http://www.usabilityhq.com/blog/accessibility/free-open-source-based-online-service-opens-web-to-the-blind.html#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:29:29 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=62</guid>
		<description>A university-developed online service will let blind and visually impaired people surf the Web without having to download complex or buy costly client software.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/332529156" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/accessibility/free-open-source-based-online-service-opens-web-to-the-blind.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/accessibility/free-open-source-based-online-service-opens-web-to-the-blind.html</feedburner:origLink></item>
		<item>
		<title>Made in IBM Labs: New Technology Paves Way for Visually Impaired Internet Users to Improve Website Accessibility</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/330209497/made-in-ibm-labs-new-technology-paves-way-for-visually-impaired-internet-users-to-improve-website-accessibility.html</link>
		<comments>http://www.usabilityhq.com/blog/accessibility/made-in-ibm-labs-new-technology-paves-way-for-visually-impaired-internet-users-to-improve-website-accessibility.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:18:21 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=61</guid>
		<description>IBM previewed a unique Social Accessibility collaboration software, developed by IBM Research, which allows Internet users to improve Web accessibility, particularly for those who are visually impaired.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/330209497" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/accessibility/made-in-ibm-labs-new-technology-paves-way-for-visually-impaired-internet-users-to-improve-website-accessibility.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/accessibility/made-in-ibm-labs-new-technology-paves-way-for-visually-impaired-internet-users-to-improve-website-accessibility.html</feedburner:origLink></item>
		<item>
		<title>EU wants a web that is better enabled for the disabled</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/326152511/eu-wants-a-web-that-is-better-enabled-for-the-disabled.html</link>
		<comments>http://www.usabilityhq.com/blog/accessibility/eu-wants-a-web-that-is-better-enabled-for-the-disabled.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:19:34 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=60</guid>
		<description>The European Commission launches a public consultation on further measures to make websites in Europe accessible.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/326152511" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/accessibility/eu-wants-a-web-that-is-better-enabled-for-the-disabled.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/accessibility/eu-wants-a-web-that-is-better-enabled-for-the-disabled.html</feedburner:origLink></item>
		<item>
		<title>Why does the OK button say OK?</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/326145872/why-does-the-ok-button-say-ok.html</link>
		<comments>http://www.usabilityhq.com/blog/usability/why-does-the-ok-button-say-ok.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:09:05 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=59</guid>
		<description>Words are critical to task completion on websites and in applications. Yet they are still chosen carelessly.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/326145872" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/usability/why-does-the-ok-button-say-ok.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/usability/why-does-the-ok-button-say-ok.html</feedburner:origLink></item>
		<item>
		<title>Mobile users make same errors as disabled PC users</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/325282617/mobile-users-make-same-errors-as-disabled-pc-users.html</link>
		<comments>http://www.usabilityhq.com/blog/usability/mobile-users-make-same-errors-as-disabled-pc-users.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:47:52 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=58</guid>
		<description>Mobile-device users find they have the same usability problems that some disabled users encounter with PCs, according to researchers from the University of Manchester.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/325282617" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/usability/mobile-users-make-same-errors-as-disabled-pc-users.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/usability/mobile-users-make-same-errors-as-disabled-pc-users.html</feedburner:origLink></item>
		<item>
		<title>Uncloaking ‘invisible’ Flash Web content</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/324785205/uncloaking-invisible-flash-web-content.html</link>
		<comments>http://www.usabilityhq.com/blog/usability/uncloaking-invisible-flash-web-content.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:33:14 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=57</guid>
		<description>Adobe is providing an optimized Adobe Flash Player technology to Google and Yahoo to help them better index dynamic Web content and rich Internet applications that include the Shockwave Flash file (SWF) format. But what exactly does it mean for Web searchers, Webmasters, and Flash creators? CNET News.com asked Adobe, Google, and Yahoo and got some answers.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/324785205" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/usability/uncloaking-invisible-flash-web-content.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/usability/uncloaking-invisible-flash-web-content.html</feedburner:origLink></item>
		<item>
		<title>Adobe to help reveal ‘invisible’ Flash Web content</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/324406692/adobe-to-help-reveal-invisible-flash-web-content.html</link>
		<comments>http://www.usabilityhq.com/blog/accessibility/adobe-to-help-reveal-invisible-flash-web-content.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:54:20 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=56</guid>
		<description>Adobe Systems is helping Google and Yahoo to uncover Web content that was previously "invisible" to Web searches.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/324406692" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/accessibility/adobe-to-help-reveal-invisible-flash-web-content.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/accessibility/adobe-to-help-reveal-invisible-flash-web-content.html</feedburner:origLink></item>
		<item>
		<title>Website content - Getting it right for search engines</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/324406384/website-content-getting-it-right-for-search-engines.html</link>
		<comments>http://www.usabilityhq.com/blog/seo/website-content-getting-it-right-for-search-engines.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:49:16 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=55</guid>
		<description>There are many factors making up the search engine algorithms that decide where a website will be placed in its rankings. But what's the most important commodity to your website that you have 100% control over? The words and the content.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/324406384" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/seo/website-content-getting-it-right-for-search-engines.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/seo/website-content-getting-it-right-for-search-engines.html</feedburner:origLink></item>
		<item>
		<title>Reduce Bounce Rates: Fight for the Second Click</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/324406385/reduce-bounce-rates-fight-for-the-second-click.html</link>
		<comments>http://www.usabilityhq.com/blog/usability/reduce-bounce-rates-fight-for-the-second-click.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:41:02 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=54</guid>
		<description>Different traffic sources imply different reasons for why visitors might immediately leave your site. Design to keep deep-link followers engaged through additional pageviews.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/324406385" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/usability/reduce-bounce-rates-fight-for-the-second-click.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/usability/reduce-bounce-rates-fight-for-the-second-click.html</feedburner:origLink></item>
		<item>
		<title>BBC iPlayer revamp improves usability</title>
		<link>http://feeds.feedburner.com/~r/UsabilityHq/~3/324394367/bbc-iplayer-revamp-improves-usability.html</link>
		<comments>http://www.usabilityhq.com/blog/usability/bbc-iplayer-revamp-improves-usability.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:33:48 +0000</pubDate>
		<dc:creator>uhq</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilityhq.com/blog/?p=53</guid>
		<description>It's only around six months since the iPlayer was launched, but the BBC has introduced a new beta version that aims to be more user-friendly.&lt;img src="http://feeds.feedburner.com/~r/UsabilityHq/~4/324394367" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.usabilityhq.com/blog/usability/bbc-iplayer-revamp-improves-usability.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.usabilityhq.com/blog/usability/bbc-iplayer-revamp-improves-usability.html</feedburner:origLink></item>
	</channel>
</rss>
